G.E.M. X.X.X. Live 世界巡回演唱会

来自已删百科
本条目在中文维基百科被提出页面存废讨论
理由:单纯列表和项目罗列。   提交时间:2018/08/23

Template:Overly detailed

本条目没有列出任何参考来源
时间:2018-08-23T07:46:03+00:00
本条目需要扩充
时间:2017-11-13T09:27:29+00:00

Template:Infobox concert tour Template:HideF Template:HideH

巡演地点

場次 時間 城市 場地 備註 估計觀看人次
1-5 2013年4月12日 - 4月16日 Template:HKG 紅磡香港體育館 加場:4月15日 - 4月16日 單場7500,總37500
6 2013年9月21日 Template:CHN廣州 廣州體育館 9000
7 2014年2月13日 Template:CHN佛山 嶺南明珠體育館 7500
8-10 2014年5月1日 - 5月3日 Template:MAC-CHN 金光綜藝館 加場:5月1日 - 5月2日 5000,11000,11000
11 2014年5月10日 Template:CHN福州 福州海峽國際會展中心6號館 8000
12-13 2014年5月16日 - 5月17日 Template:CHN北京 萬事達中心 加場:5月16日 10000,11000
14 2014年5月24日 Template:CHN武漢 武漢體育中心體育館 8500
15 2014年5月31日 Template:CHN長沙 湖南國際會展中心 8000
16 2014年6月28日 Template:CHN深圳 深圳灣體育中心 32000
17-19 2014年7月4日 - 7月6日 Template:CHN上海 梅賽德斯奔馳文化中心 加場:7月4日、7月6日 單場12000,總36000
20-21 2014年7月11日 - 7月12日 Template:CHN杭州 黃龍體育中心體育館 加場:7月11日 單場6000,總12000
22 2014年7月17日 Template:CHN西安 曲江國際會展中心B4館 7000
23 2014年7月19日 Template:CHN哈爾濱 哈爾濱國際會議展覽體育中心體育館 8500
24 2014年7月23日 Template:CHN大連 中升文化中心 9000
25 2014年7月26日 Template:CHN天津 天津體育館 8600
26 2014年7月31日 Template:CHN廈門 廈門嘉庚體育館 4600
27 2014年8月2日 Template:CHN鄭州 鄭州國際會展中心 9800
28 2014年8月5日 Template:AUS珀斯 Template:Link-en 2300
29 2014年8月7日 Template:AUS雪梨 Template:Link-en 7000
30 2014年8月9日 Template:AUS墨爾本 Template:Link-en 5000
31 2014年8月11日 Template:NZD奧克蘭 Template:Link-en 5000
32 2014年10月10日 Template:CHN瀋陽 瀋陽奧林匹克體育中心 30000
33-35 2014年10月17 - 10月19日 Template:CHN廣州 廣州國際體育演藝中心 Part 2, 加場:10月17日、10月19日 單場12000,總36000
36 2014年10月25日 Template:CHN成都 成都市體育中心 35000
37 2014年11月1日 Template:CHN泉州 泉州市海峽中心體育馆 7000
38 2014年11月8日 Template:CHN南京 南京奥林匹克体育中心體育場 33000
39 2014年11月22日 Template:CHN南寧 Template:Link-en 30000
40 2014年11月29日 Template:CHN南昌 南昌国际体育中心体育馆 7500
41 2014年12月6日 Template:CHN濟南 濟南奧林匹克體育中心體育館 8000
42-46 2015年1月14日 - 1月18日 Template:HKG 紅磡香港體育館 Part 2,加場:1月18日 單場9000,總45000
47-48 2015年1月23日 - 1月24日 Template:MYS吉隆坡 布特拉室內體育館 加場:1月23日 7000,11000
49-51 2015年1月30日-2月1日 Template:SIN Template:Link-en 加場:1月30日、2月1日 單場5000,總15000
52 2015年2月21日 Template:USA拉斯维加斯 The Venetian Las Vegas 5000
53-54 2015年3月1日 Template:USATemplate:Link-en Template:Link-en 一日兩場:首場凌晨一時,次場下午二時 單場5000,總10000
55 2015年3月12日 Template:TWN台北 台北小巨蛋 11000
56 2015年5月2日 Template:TWN高雄 高雄巨蛋 9500
57 2015年5月9日 Template:CHN重慶 重慶國際會議展覽中心 9000
58 2015年5月16日 Template:CHN惠州 惠州奧林匹克體育場 28000
59 2015年5月23日 Template:CHN上海 上海體育場 Part 2 28000
60 2015年5月30日 Template:CHN合肥 合肥濱湖國際會展中心 9000
61 2015年7月10日 Template:CHN長春 長春五環體育館 8500
62 2015年7月18日 Template:CHN東莞 東莞東風日產文體中心(新籃球中心) 11000
63 2015年7月25日 Template:CHN太原 山西省體育中心體育館 8000
64 2015年8月1日 Template:CHN北京 北京工人體育場 Part 2 40000
65-66 2015年10月23日-24日 Template:MYS雲頂高原 雲頂雲星劇場 Part 2 單場6000,總12000
67 2015年11月3日 Template:CAN溫哥華 Pacific Coliseum 7000
68 2015年11月6日 Template:USA聖荷西 SAP Center at San Jose 6000
69 2015年11月7日 Template:USA英格爾伍德 論壇體育館 7500
70 2015年11月11日 Template:CAN多倫多 Air Canada Centre 8000
71 2015年11月15日 Template:USA紐華克 Template:Link-en 7000
72 2015年11月18日 Template:USA芝加哥 Template:Link-en 3880
73 2015年11月22日 Template:UK倫敦 溫布利體育館 7000
總觀看人次 约773180


2013年
1. After Tonight
2. One Button
3. Oh Boy
4. Someday I'll Fly
5. 泡沫
6. Get Over You
7. 你把我灌醉
8. All About You
9. 等一个他
10. 我的秘密
11. 下一秒(我们就要死掉)
12. Good To Be Bad
13. G.E.M. Drum
14. A.I.N.Y 爱你
15. 不存在的存在
16. 潜意式的残酷
17. 我要我们在一起
18. 失真
19. Hellelujah
20. What Have You Done+想讲你知
21. G.E.M.+ Rolling In The Deep
22. Where Did You Go

2014年
1.After Tonight
2.One Button
3.OH BOY
4.存在
5.泡沫
6.你不是真正的快乐
7.你把我灌醉
8.All About U
9.等一个他
10.我的秘密
11.下一秒(我们就会死掉)
12.Good to be Bad
13.G.E.M. Drum
14.A.I.N.Y.
15.不存在的存在
16.潜意识的残酷
17.我要我们在一起
18.Hallelujah
19.WHAT HAVE U DONE+想讲你知
20.G.E.M.+Rolling in the Deep
21.Where Did U Go
22.We Will Rock You & 一无所有 & 喜欢你

2015年
1.After Tonight
2.One Button
3.OH BOY
4.存在
5.泡沫
6.你不是真正的快乐
7.你把我灌醉
8.等一个他
9.我的秘密
10.下一秒(我们就会死掉)
11. 龙卷风
12.Good to be Bad
13.G.E.M. Drum
14.A.I.N.Y
15.潜意识的残酷
16.我要我们在一起
17.爱很简单+Forever Love+再唱五百年
18.不存在的存在 (Lupo Solo Guitar)
19.WHAT HAVE U DONE+想讲你知
20.G.E.M.+Rolling in the Deep
21.We Will Rock You & 一无所有 & 喜欢你